SINM Symposium Schedule: 9:40 AM - 6:30 PM
Room A3+A4, World Trade Center Zaragoza
                    
                    
                        
                    
                
                
            Room A3+A4, World Trade Center Zaragoza
| 9:40 - 9:50 | — | OPENING REMARKS | 
| 9:50 - 10:35 | Dena Asta Carnegie Mellon | Geometric Network Comparison | 
| 10:35 - 11:00 | Natalie Stanley University of North Carolina | MLSBM: A Framework for Fitting Multilayer Stochastic Block Models | 
| 11:00 - 11:25 | Tiago Peixoto University of Bremen | A stochastic block model approach to topic modelling | 
| 11:25 - 11:55 | — | COFFEE AND SNACK BREAK | 
| 11:55 - 12:40 | Ceren Budak Microsoft Research | How valuable are social graphs in predicting adoption behavior? | 
| 12:40 - 1:05 | Paola Barucca Scuola Normale Superiore di Pisa | Disentangling bipartite and core-periphery structure in networks | 
| 1:05 - 1:30 | Nicolas Wider ETH Zurich | Inference methods on multi-layer networks | 
| 1:30 - 3:00 | — | LUNCH BREAK | 
| 3:00 - 3:45 | Pierre-Andre Maugis University College London | Network Analysis and Nonparametric Subgraph Count Statistics | 
| 3:45 - 4:10 | Juyong Park KAIST | Bayesian Inference of Natural Rankings in Competition Networks | 
| 4:10 - 4:35 | Tatsuro Kawamoto Tokyo Institute of Technology | Spectral bisection and the localization of eigenvectors in sparse graphs | 
| 4:35 - 5:05 | — | COFFEE AND SNACK BREAK | 
| 5:05 - 5:30 | Bedartha Goswami PIK Potsdam | Structural influences on the interaction of two networks | 
| * - * | Navid Dianati Northeastern University (unable to present) | Unwinding the “hairball” graph: pruning algorithms for weighted complex networks | 
| 5:30 - 6:15 | — | PANEL DISCUSSION (new time) | 
| 6:15 - 6:30 | — | CLOSING REMARKS (new time) | 
