Tuesday, June 20 — 8:50 AM to 6:00 PM
Organized by Tamara Broderick, Bailey Fosdick, Dan Larremore, & Aaron Clauset
Download slides via the green links in the schedule below
| Time | Type | Title | Speaker | 
|---|---|---|---|
| 8:50 | WELCOME | Dan Larremore & Aaron Clauset | |
| 9:00 | Invited | Network sampling for Stochastic Blockmodel inference | Karl Rohe | 
| 9:40 | Contributed | Efficient detection of hierarchical block structures in networks | Leto Peel | 
| 10:00 | Contributed | Convex Relaxation for Community Detection with Covariates | Bowei Yan | 
| 10:20 | Flash Talk | A blockmodel for node popularity in networks with community structure | Srijan Sengupta | 
| 10:30 | COFFEE | ||
| 11:00 | Invited | Causal inference with social network data exhibiting dependence, contagion, and interference | Betsy Ogburn | 
| 11:40 | Contributed | Statistical Estimation and Inference for Network Centrality in Covariance Derived Networks | Manjari Narayan | 
| 12:00 | Contributed | Estimation of Monotone Treatments in Network Experiments | David Choi | 
| 12:20 | Flash Talk | Inferring visibility networks from high-resolution remotely sensed data | Jia Li (Vena) | 
| 12:30 | LUNCH | ||
| 2:00 | Flash Talk | Data-enabled Inference of Spatial Complex Networks | Jie Sun | 
| 2:10 | Invited | Lifted and Constrained Sampling of Attributed Graphs with Generative Network Models | Jennifer Neville | 
| 2:50 | Contributed | Consistency between model selection and link prediction in networks | Tiago Peixoto | 
| 3:10 | Flash Talk | Estimating the number of communities in a bipartite network | Tzu-Chi Yen | 
| 3:20 | Flash Talk | Parameter Inference and Model Selection for Mechanistic Network Models | JP Onnela | 
| 3:30 | COFFEE | ||
| 4:00 | Flash Talk | Sampling and estimation for (sparse) exchangeable graphs | Victor Veitch | 
| 4:10 | Contributed | A Paintbox Representation of Edge-Exchangeable Network Models | Trevor Campbell | 
| 4:30 | Contributed | Standard errors for regression on relational data with exchangeable errors | Frank Marrs | 
| 4:50 | Flash Talk | The Block Point Process Model for Continuous-Time Event-Based Dynamic Networks | Kevin Xu | 
| 5:00 | Flash Talk | Detectability thresholds in networks with dynamic link and community structure | Paolo Barucca | 
| 5:10 | Contributed | Sparse and Projective Latent Space Models | Neil Spencer | 
| 5:30 | PANEL | Karl Rohe, Betsy Ogburn, and Jennifer Neville | |
| 5:55 | CLOSING | Dan Larremore & Aaron Clauset | 
